nema 42 mota, nema 42 stepper motor,dc stepper mota, dc nema42 mota,
dc nema42 mota, dc stepper mota, nema 42 mota, Nema 42 Stepper Motor,
BOBET inyanzvi mudiki nepakati-saizi mota, diki-yakangwara mota uye nyowani yakakosha mota dhizaini, kugadzira uye kutengesa.Zvikuru zvigadzirwa zvinosanganisira mota yekudzikisa, brushless mota, stepper mota, bhazi-yekutaurirana mota, cluster mota, Ring yakazara magineti mota, mutyairi uye controller uye zvine hukama zvigadzirwa zvemagetsi.
Bobet-Vaviri vanobatsirwa
Innovation, kugovera uye kukura ndiyo nheyo yetsika yekambani yedu.tinoda kuve boka rinonyanya kufarirwa, rakangwara uye rinopa rubatsiro zvichienderana netsika dzedu, zvigadzirwa uye sevhisi
Motor Magetsi Parameters:
Item | Zvinotsanangurwa |
Step Angle | 1.8º |
Tembiricha Kukwira | 80ºc Max |
Ambient Temperature | -20ºc Max~+50°c |
Insulation Resistance | 100M ΩMin.,500VDC |
Dielectric Simba | 500VAC kweminiti imwe |
Shaft Radial Play | 0.02Max(450g-mutoro) |
Shaft Axial Play | 0.08Max(450g-mutoro) |
Max.Radial Force | 220N(20mm Kubva paflange) |
Max.Axial Force | 60N |
Madimikira emagetsi echigadzirwa:
Model | Danho Angle (°) | Rated Current (A) | Phase Resistance (Ω) | Kubata Torque (Nm) | Rotor Inertia (g.cm²) | Kureba Kwemotokari (mm) | Huremu hwemota (kg) | Tungamira Waya Aihwa. |
110HS99-5504 | 1.8° | 5.5 | 0.72 | 11 | 5500 | 99 | 5 | 4 |
110HS115-6004 | 1.8° | 6 | 0.44 | 12 | 7200 | 115 | 6.2 | 4 |
110HS150-6504 | 1.8° | 6.5 | 0.72 | 20 | 10900 | 150 | 8.4 | 4 |
110HS168-6004 | 1.8° | 6 | 0.9 | 24 | 13000 | 168 | 9.8 | 4 |
110HS201-8004 | 1.8° | 8 | 0.71 | 33 | 16200 | 201 | 11.7 | 4 |
Stepper mota kudhirowa:
nema 42 mota,
nema 42 stepper mota,
dc stepper mota,
dc nema42 mota