nema52, stepper motor,130mm kureba, 2 chikamu, 37 Nm,
130mm kureba, 2 chikamu, 37 Nm, nema52, Stepper Motor,
BOBET inyanzvi mudiki nepakati-saizi mota, diki-yakangwara mota uye nyowani yakakosha mota dhizaini, kugadzira uye kutengesa.Zvikuru zvigadzirwa zvinosanganisira mota yekudzikisa, brushless mota, stepper mota, bhazi-yekutaurirana mota, cluster mota, Ring yakazara magineti mota, mutyairi uye controller uye zvine hukama zvigadzirwa zvemagetsi.
Bobet-Vaviri vanobatsirwa
Innovation, kugovera uye kukura ndiyo nheyo yetsika yekambani yedu.tinoda kuve boka rinonyanya kufarirwa, rakangwara uye rinopa rubatsiro zvichienderana netsika dzedu, zvigadzirwa uye sevhisi
General specification:
Step Angle | 1.8° |
Tembiricha Kukwira | 80 ℃ Max |
Ambient Temperature | -20℃ Max∼+50℃ |
Insulation Resistance | 100M ΩMin.,500VDC |
Dielectric Simba | 500VAC kweminiti imwe |
Shaft Radial Play | 0.02Max (450g-mutoro) |
Shaft Axial Play | 0.08Max (450g-mutoro) |
Max.Radial Force | 220N (20mm kubva paflange) |
Max.Simba reAsia | 60N |
型号 Muenzaniso Nha | 步距角 Step Angle (°) | 相电流 Yakarongwa Yazvino (A) | 相电阻 Phase Resistance (Ω) | 相电感 Phase Inductance (mH) | 静力矩Holding Torque (NM) | 机身长Motor Kureba (mm) | 接线方式 Wiring. | 重量 Motor Weight (Kg) |
130HY199-6004 | 1.8 | 6 | 0.75 | 12 | 25 | 199 | 五芯插座 Five Hole Socket | 16 |
130HY226-6004 | 1.8 | 6 | 0.86 | 12.5 | 27 | 226 | 18 | |
130HY282-6004 | 1.8 | 6 | 0.66 | 9 | 37 | 282 | 22 |
Stepper mota dhizaini:
nema52
stepper motor
130mm kureba
2 chikamu,
37 Nm